Official-source pricing
AI Model Pricing
Compare input, cached input, output, and context limits. Prices are stored locally and published with source and verification details.
| Model | Input / 1M | Cached / 1M | Output / 1M | Context | Verified | Source |
|---|---|---|---|---|---|---|
| GPT-5.6 Sol OpenAI · active | $5.00 | $0.50 | $30.00 | 1,050,000 | Aug 7, 2026 | |
| GPT-5.6 Terra OpenAI · active | $2.00 | $0.20 | $12.00 | 1,050,000 | Aug 7, 2026 | |
| GPT-5.6 Luna OpenAI · active | $0.20 | $0.02 | $1.20 | 1,050,000 | Aug 7, 2026 | |
| Claude Sonnet 5 Anthropic · active | $2.00 promo | $0.20 | $10.00 promo | 1,000,000 | Aug 7, 2026 | |
| Claude Opus 5 Anthropic · active | $5.00 | $0.50 | $25.00 | 1,000,000 | Aug 7, 2026 | |
| Gemini 3.6 Flash Google · active | $1.50 | $0.15 | $7.50 | 1,048,576 | Aug 7, 2026 |
Prices may include provider-specific tiers and conditions. Always review the linked official source before making a purchasing decision.