Official-source pricing
AI Model Pricing
Compare input, cached input, output, and context limits. Prices are stored locally and published with source and verification details.
| Model | Input / 1M | Cached / 1M | Output / 1M | Context | Verified | Source |
|---|---|---|---|---|---|---|
| GPT-5.6 Sol OpenAI · active | $4.00 | $0.40 | $20.00 | 1,050,000 | Sep 3, 2026 | Official source for GPT-5.6 Sol |
| GPT-5.6 Terra OpenAI · active | $2.00 | $0.20 | $12.00 | 1,050,000 | Sep 3, 2026 | Official source for GPT-5.6 Terra |
| GPT-5.6 Luna OpenAI · active | $0.20 | $0.02 | $1.20 | 1,050,000 | Sep 3, 2026 | Official source for GPT-5.6 Luna |
| Claude Sonnet 5 Anthropic · active | $2.00 | $0.20 | $10.00 | 1,000,000 | Sep 3, 2026 | Official source for Claude Sonnet 5 |
| Claude Opus 5 Anthropic · active | $5.00 | $0.50 | $25.00 | 1,000,000 | Sep 3, 2026 | Official source for Claude Opus 5 |
| Gemini 3.6 Flash Google · active | $0.75 promo | $0.075 | $3.75 promo | 1,048,576 | Sep 3, 2026 | Official source for Gemini 3.6 Flash |
Cached-input rates cover cache hits or reads only; separate cache creation, write, or storage fees are not included unless explicitly stated.
Prices may include provider-specific tiers and conditions. Always review the linked official source before making a purchasing decision.